FXPRO Financial Services Ltd

Account: 000000 Name: Yamahide Currency: JPY 2011 April 29, 13:35
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
188999422011.04.27 14:16balancePPTC-DP(UY169663P)-Y19 480
189001172011.04.27 14:37buy1.00usdjpy82.19281.00082.2402011.04.27 15:1482.2400004 800
189007802011.04.27 15:30buy1.00usdjpy82.33682.20082.5002011.04.27 17:4182.50000016 400
189092292011.04.28 00:19buy2.00usdjpy82.22582.00082.5002011.04.28 03:0582.029000-39 200
189119352011.04.28 07:07balancePPCH-DP(L8410454X)-Y19 480
189179362011.04.28 14:56buy1.00usdjpy81.77981.00081.8302011.04.28 15:3281.577000-20 200
189193382011.04.28 16:06balancePPTC-DP(LN004501N)-Y29 240
189194162011.04.28 16:09sell1.00usdjpy81.58781.70081.5442011.04.28 16:1681.5760001 100
189197542011.04.28 16:29buy1.00usdjpy81.43381.30081.6152011.04.28 16:3481.4510001 800
189204052011.04.28 16:59sell1.00usdjpy81.41981.50081.3002011.04.28 17:1481.500000-8 100
189212002011.04.28 17:33buy1.00usdjpy81.54681.30081.6002011.04.28 17:3781.6000005 400
189218102011.04.28 18:14balancePPEN-DP(053551742)-Y29 240
189219212011.04.28 18:21buy2.00usdjpy81.47481.40081.6002011.04.28 18:3781.4920003 600
189221712011.04.28 18:38sell2.00usdjpy81.50081.58081.4202011.04.28 18:5781.580000-16 000
189228302011.04.28 19:09buy2.00usdjpy81.58171.51882.7002011.04.29 02:1581.59800-703 400
189261972011.04.29 02:17sell2.00usdjpy81.59682.00081.5352011.04.29 02:3081.53500012 200
189262152011.04.29 02:30buy2.00usdjpy81.54180.00081.6102011.04.29 02:4181.61000013 800
189262512011.04.29 02:42sell2.00usdjpy81.62582.00081.5302011.04.29 03:0481.5800009 000
189263962011.04.29 03:14buy3.00usdjpy81.56480.00081.6202011.04.29 05:2281.60100011 100
189264562011.04.29 03:34buy1.00usdjpy81.54980.00081.5762011.04.29 05:1581.5590001 000
189265312011.04.29 03:50buy0.10usdjpy81.54080.00081.5802011.04.29 05:1681.562000220
189270772011.04.29 05:25sell4.00usdjpy81.59581.67081.5052011.04.29 05:3081.55000018 000
189278142011.04.29 08:42buy5.00usdjpy81.54980.00081.5852011.04.29 09:3481.58500018 000
189282192011.04.29 09:34sell5.00usdjpy81.58982.00081.5202011.04.29 09:4681.56700011 000
189283822011.04.29 09:53buy5.00usdjpy81.55280.00081.6202011.04.29 09:5981.57900013 500
189284442011.04.29 09:59sell5.00usdjpy81.59282.00081.5302011.04.29 10:1381.57000011 000
189286562011.04.29 10:16buy7.00usdjpy81.56480.00081.6102011.04.29 10:3981.58400014 000
189286992011.04.29 10:21buy1.00usdjpy81.53880.00081.5852011.04.29 10:3981.5850004 700
189289832011.04.29 10:51sell8.00usdjpy81.58982.00081.5302011.04.29 11:0481.55400028 000
189291132011.04.29 11:06buy8.00usdjpy81.55180.00081.6002011.04.29 13:3281.287000-211 200
  0 0 -70 -92 680
Closed P/L: -92 750
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 97 440 Credit Facility: 0  
Closed Trade P/L: -92 750 Floating P/L: 0 Margin: 0
Balance: 4 690 Equity: 4 690 Free Margin: 4 690