FXPRO Financial Services Ltd

Account: 000000 Name: hide Yama Currency: JPY 2011 October 14, 17:35
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
220224732011.10.10 01:13balanceCCME-DP(1216139807)-Y295 200
220233592011.10.10 03:05sell10.00usdjpy76.8320.00076.5002011.10.10 03:3276.81100021 000
220361202011.10.10 15:43buy8.00usdjpy76.6410.00076.7002011.10.10 15:4476.6520008 800
220507062011.10.11 10:00sell10.00usdjpy76.6980.0000.0002011.10.11 11:5476.68700011 000
220522682011.10.11 11:04sell8.00usdjpy76.7120.0000.0002011.10.11 11:0776.7010008 800
220526572011.10.11 11:24sell8.00usdjpy76.7020.0000.0002011.10.11 11:5476.68700012 000
220527732011.10.11 11:31sell1.00usdjpy76.7080.0000.0002011.10.11 11:5476.6870002 100
220544182011.10.11 12:14buy1.00usdjpy76.6700.00076.7302011.10.11 14:5876.674000400
220545582011.10.11 12:22buy1.00usdjpy76.6620.00076.7202011.10.11 14:5876.6740001 200
220556692011.10.11 13:12buy0.10usdjpy76.6440.00076.7102011.10.11 14:5876.674000300
220805802011.10.12 13:32sell8.00usdjpy76.6500.00076.5002011.10.12 13:4376.6450004 000
220808192011.10.12 13:43buy8.00usdjpy76.6450.0000.0002011.10.12 13:4676.66200013 600
220810842011.10.12 14:00sell8.00usdjpy76.6800.00076.5552011.10.12 14:5976.817000-109 600
220821312011.10.12 14:00sell12.00usdjpy76.6800.00076.5552011.10.12 15:0076.814000-160 800
220841372011.10.12 16:08buy1.00usdjpy77.32277.1500.0002011.10.12 16:2977.330000800
220841802011.10.12 16:10buy4.00usdjpy77.31377.1500.0002011.10.12 16:2877.3220003 600
221052032011.10.13 14:38sell5.00eurjpy105.5350.0000.0002011.10.13 15:07105.5160009 500
221194122011.10.14 09:34sell1.00eurjpy106.2220.000106.0002011.10.14 09:40106.2120001 000
221194682011.10.14 09:36sell1.00eurjpy106.2620.000106.0002011.10.14 09:41106.2210004 100
221218932011.10.14 11:15sell1.00eurjpy105.980106.400105.5502011.10.14 14:49106.400000-42 000
221222512011.10.14 11:29sell1.00eurjpy106.1980.0000.0002011.10.14 11:56106.05000014 800
221223652011.10.14 11:32sell1.00eurjpy106.2250.0000.0002011.10.14 11:56106.04300018 200
221226302011.10.14 11:41sell1.00eurjpy106.2410.0000.0002011.10.14 11:56106.08900015 200
221261022011.10.14 14:53sell1.00eurjpy106.374106.541106.3002011.10.14 15:25106.541000-16 700
221263352011.10.14 15:05sell1.00eurjpy106.410106.545106.3002011.10.14 15:30106.545000-13 500
221263582011.10.14 15:06sell1.00eurjpy106.433106.585106.4002011.10.14 15:30106.585000-15 200
221265932011.10.14 15:16sell1.00eurjpy106.459106.581106.4002011.10.14 15:30106.581000-12 200
221271042011.10.14 15:33buy1.00usdjpy77.1300.0000.0002011.10.14 15:4377.1560002 600
221271262011.10.14 15:34buy1.00eurjpy106.5530.0000.0002011.10.14 15:55106.332000-22 100
221271482011.10.14 15:34buy1.00eurjpy106.5140.0000.0002011.10.14 15:55106.337000-17 700
221279902011.10.14 16:04buy1.00usdjpy77.0850.0000.0002011.10.14 16:0677.091000600
221316742011.10.14 17:32sell1.00usdjpy77.2010.0000.0002011.10.14 17:3477.368000-16 700
221317652011.10.14 17:32sell1.00usdjpy77.2010.0000.0002011.10.14 17:3477.397000-19 600
  0 0 0 -292 500
Closed P/L: -292 500
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0 0 0 0
 Floating P/L: 0
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 295 200 Credit Facility: 0  
Closed Trade P/L: -292 500 Floating P/L: 0 Margin: 0
Balance: 2 738 Equity: 2 738 Free Margin: 2 738