FXPRO Financial Services Ltd
Account: 243120 |
Name: Yukihide Yamashita |
Currency: JPY |
2011 November 25, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
22734334 | 2011.11.21 09:10 | sell | 0.10 | eurjpy | 103.844 | 0.000 | 0.000 | 2011.11.21 09:13 | 103.813 | 0 | 0 | 0 | 310 |
22734344 | 2011.11.21 09:11 | sell | 0.10 | eurjpy | 103.849 | 0.000 | 0.000 | 2011.11.21 09:13 | 103.815 | 0 | 0 | 0 | 340 |
22735087 | 2011.11.21 09:53 | sell | 0.10 | eurjpy | 103.636 | 0.000 | 0.000 | 2011.11.21 09:59 | 103.626 | 0 | 0 | 0 | 100 |
22736788 | 2011.11.21 10:51 | sell | 0.20 | eurjpy | 103.293 | 103.534 | 103.245 | 2011.11.21 12:25 | 103.534 | 0 | 0 | 0 | -4 820 |
22736805 | 2011.11.21 10:52 | sell | 0.20 | eurjpy | 103.316 | 103.534 | 103.287 | 2011.11.21 12:25 | 103.534 | 0 | 0 | 0 | -4 360 |
22737163 | 2011.11.21 11:12 | sell | 0.20 | eurjpy | 103.345 | 0.000 | 0.000 | 2011.11.21 11:32 | 103.330 | 0 | 0 | 0 | 300 |
22737538 | 2011.11.21 11:36 | sell | 0.10 | eurjpy | 103.372 | 0.000 | 103.287 | 2011.11.21 11:54 | 103.326 | 0 | 0 | 0 | 460 |
22739645 | 2011.11.21 13:19 | sell | 0.10 | eurjpy | 103.418 | 103.537 | 103.339 | 2011.11.21 13:21 | 103.408 | 0 | 0 | 0 | 100 |
22740764 | 2011.11.21 14:11 | buy | 0.20 | eurjpy | 103.337 | 0.000 | 103.418 | 2011.11.21 14:14 | 103.352 | 0 | 0 | 0 | 300 |
22740967 | 2011.11.21 14:23 | buy | 0.20 | eurjpy | 103.370 | 0.000 | 103.432 | 2011.11.21 14:27 | 103.375 | 0 | 0 | 0 | 100 |
22740985 | 2011.11.21 14:23 | buy | 0.10 | eurjpy | 103.351 | 0.000 | 103.432 | 2011.11.21 14:27 | 103.374 | 0 | 0 | 0 | 230 |
22748850 | 2011.11.21 20:51 | sell | 0.10 | eurjpy | 103.897 | 104.000 | 103.800 | 2011.11.21 23:50 | 103.800 | 0 | 0 | 0 | 970 |
22751580 | 2011.11.22 00:24 | buy | 0.10 | eurjpy | 103.738 | 0.000 | 103.860 | 2011.11.22 02:51 | 103.860 | 0 | 0 | 0 | 1 220 |
22751784 | 2011.11.22 01:10 | buy | 0.10 | eurjpy | 103.753 | 0.000 | 103.850 | 2011.11.22 02:51 | 103.850 | 0 | 0 | 0 | 970 |
22756230 | 2011.11.22 09:58 | sell | 0.10 | eurjpy | 104.091 | 0.000 | 103.900 | 2011.11.22 10:56 | 104.065 | 0 | 0 | 0 | 260 |
22756582 | 2011.11.22 10:11 | sell | 0.10 | eurjpy | 104.220 | 0.000 | 0.000 | 2011.11.22 10:57 | 104.072 | 0 | 0 | 0 | 1 480 |
22765540 | 2011.11.22 17:04 | buy | 0.20 | eurjpy | 104.087 | 0.000 | 104.200 | 2011.11.22 17:12 | 104.139 | 0 | 0 | 0 | 1 040 |
22766538 | 2011.11.22 17:48 | buy | 0.20 | eurjpy | 104.094 | 0.000 | 104.100 | 2011.11.22 19:01 | 104.100 | 0 | 0 | 0 | 120 |
22766579 | 2011.11.22 17:50 | buy | 0.20 | eurjpy | 104.076 | 0.000 | 104.100 | 2011.11.22 19:01 | 104.100 | 0 | 0 | 0 | 480 |
22766630 | 2011.11.22 17:51 | buy | 0.10 | eurjpy | 104.032 | 0.000 | 0.000 | 2011.11.22 18:08 | 104.085 | 0 | 0 | 0 | 530 |
22772461 | 2011.11.23 03:35 | buy | 0.10 | eurjpy | 103.857 | 103.522 | 104.173 | 2011.11.23 11:18 | 103.522 | 0 | 0 | 0 | -3 350 |
22772948 | 2011.11.23 04:06 | buy | 0.10 | eurjpy | 103.673 | 0.000 | 103.739 | 2011.11.23 10:46 | 103.705 | 0 | 0 | 0 | 320 |
22774801 | 2011.11.23 08:20 | buy | 0.20 | eurjpy | 103.676 | 0.000 | 103.739 | 2011.11.23 10:39 | 103.682 | 0 | 0 | 0 | 120 |
22774864 | 2011.11.23 08:22 | buy | 0.10 | eurjpy | 103.651 | 0.000 | 103.725 | 2011.11.23 09:15 | 103.725 | 0 | 0 | 0 | 740 |
22775812 | 2011.11.23 09:25 | buy | 0.20 | eurjpy | 103.665 | 0.000 | 103.736 | 2011.11.23 09:47 | 103.692 | 0 | 0 | 0 | 540 |
22776379 | 2011.11.23 09:51 | buy | 0.10 | eurjpy | 103.622 | 0.000 | 103.703 | 2011.11.23 10:20 | 103.637 | 0 | 0 | 0 | 150 |
22777966 | 2011.11.23 10:46 | sell | 0.40 | eurjpy | 103.729 | 0.000 | 0.000 | 2011.11.23 10:47 | 103.714 | 0 | 0 | 0 | 600 |
22778486 | 2011.11.23 11:07 | buy | 0.10 | eurjpy | 103.584 | 0.000 | 103.686 | 2011.11.23 11:10 | 103.595 | 0 | 0 | 0 | 110 |
22778520 | 2011.11.23 11:07 | buy | 0.10 | eurjpy | 103.549 | 103.550 | 103.686 | 2011.11.23 11:13 | 103.605 | 0 | 0 | 0 | 560 |
22778777 | 2011.11.23 11:18 | buy | 0.10 | eurjpy | 103.560 | 0.000 | 103.620 | 2011.11.23 11:23 | 103.599 | 0 | 0 | 0 | 390 |
22778836 | 2011.11.23 11:18 | buy | 0.10 | eurjpy | 103.541 | 0.000 | 103.620 | 2011.11.23 11:23 | 103.595 | 0 | 0 | 0 | 540 |
22779511 | 2011.11.23 11:49 | buy | 0.10 | eurjpy | 103.580 | 0.000 | 103.680 | 2011.11.23 11:52 | 103.637 | 0 | 0 | 0 | 570 |
22779901 | 2011.11.23 12:09 | buy | 0.50 | eurjpy | 103.551 | 0.000 | 0.000 | 2011.11.23 12:10 | 103.562 | 0 | 0 | 0 | 550 |
22780120 | 2011.11.23 12:11 | buy | 0.50 | eurjpy | 103.468 | 0.000 | 0.000 | 2011.11.23 12:12 | 103.490 | 0 | 0 | 0 | 1 100 |
22782295 | 2011.11.23 13:03 | buy | 0.50 | eurjpy | 103.308 | 0.000 | 0.000 | 2011.11.23 13:04 | 103.325 | 0 | 0 | 0 | 850 |
22783259 | 2011.11.23 13:59 | buy | 0.50 | eurjpy | 103.367 | 0.000 | 103.440 | 2011.11.23 14:10 | 103.389 | 0 | 0 | 0 | 1 100 |
22783562 | 2011.11.23 14:18 | buy | 0.30 | eurjpy | 103.365 | 0.000 | 103.400 | 2011.11.23 14:47 | 103.374 | 0 | 0 | 0 | 270 |
22783574 | 2011.11.23 14:18 | buy | 0.30 | eurjpy | 103.340 | 0.000 | 103.400 | 2011.11.23 14:41 | 103.358 | 0 | 0 | 0 | 540 |
22783763 | 2011.11.23 14:26 | buy | 0.10 | eurjpy | 103.306 | 0.000 | 103.400 | 2011.11.23 14:49 | 103.358 | 0 | 0 | 0 | 520 |
22784242 | 2011.11.23 14:59 | buy | 1.00 | eurjpy | 103.319 | 0.000 | 103.404 | 2011.11.23 15:00 | 103.336 | 0 | 0 | 0 | 1 700 |
22793085 | 2011.11.24 00:17 | buy | 0.20 | eurjpy | 103.185 | 0.000 | 0.000 | 2011.11.24 01:38 | 103.196 | 0 | 0 | 0 | 220 |
22793368 | 2011.11.24 01:12 | buy | 0.20 | eurjpy | 103.160 | 0.000 | 0.000 | 2011.11.24 01:38 | 103.203 | 0 | 0 | 0 | 860 |
22794892 | 2011.11.24 05:04 | buy | 0.20 | eurjpy | 103.080 | 0.000 | 0.000 | 2011.11.24 05:16 | 103.096 | 0 | 0 | 0 | 320 |
22795158 | 2011.11.24 06:01 | sell | 0.20 | eurjpy | 103.116 | 0.000 | 0.000 | 2011.11.24 08:04 | 103.074 | 0 | 0 | 0 | 840 |
22795234 | 2011.11.24 06:20 | sell | 0.20 | eurjpy | 103.120 | 0.000 | 0.000 | 2011.11.24 08:04 | 103.072 | 0 | 0 | 0 | 960 |
22799869 | 2011.11.24 12:17 | buy | 1.00 | eurjpy | 103.192 | 103.050 | 103.300 | 2011.11.24 12:36 | 103.196 | 0 | 0 | 0 | 400 |
22800388 | 2011.11.24 12:46 | buy | 0.20 | eurjpy | 103.109 | 0.000 | 103.200 | 2011.11.24 12:53 | 103.129 | 0 | 0 | 0 | 400 |
22808588 | 2011.11.25 01:01 | sell | 0.20 | eurjpy | 102.904 | 0.000 | 102.870 | 2011.11.25 01:52 | 102.901 | 0 | 0 | 0 | 60 |
22808608 | 2011.11.25 01:07 | sell | 0.20 | eurjpy | 102.942 | 0.000 | 102.870 | 2011.11.25 01:52 | 102.901 | 0 | 0 | 0 | 820 |
22808851 | 2011.11.25 01:39 | sell | 0.20 | eurjpy | 102.939 | 0.000 | 102.870 | 2011.11.25 01:52 | 102.902 | 0 | 0 | 0 | 740 |
22816994 | 2011.11.25 15:04 | sell | 1.00 | eurjpy | 102.599 | 0.000 | 102.527 | 2011.11.25 15:13 | 102.577 | 0 | 0 | 0 | 2 200 |
22817183 | 2011.11.25 15:18 | sell | 0.50 | eurjpy | 102.630 | 102.800 | 102.600 | 2011.11.25 15:47 | 102.800 | 0 | 0 | 0 | -8 500 |
22817202 | 2011.11.25 15:20 | sell | 0.30 | eurjpy | 102.648 | 102.800 | 102.600 | 2011.11.25 15:47 | 102.800 | 0 | 0 | 0 | -4 560 |
22817291 | 2011.11.25 15:27 | sell | 0.10 | eurjpy | 102.686 | 102.800 | 102.600 | 2011.11.25 15:47 | 102.800 | 0 | 0 | 0 | -1 140 |
22817869 | 2011.11.25 15:48 | sell | 0.10 | eurjpy | 102.774 | 0.000 | 0.000 | 2011.11.25 16:03 | 102.772 | 0 | 0 | 0 | 20 |
22817904 | 2011.11.25 15:49 | sell | 0.10 | eurjpy | 102.812 | 0.000 | 0.000 | 2011.11.25 16:01 | 102.804 | 0 | 0 | 0 | 80 |
22817909 | 2011.11.25 15:49 | buy | 0.20 | eurjpy | 102.850 | 0.000 | 0.000 | 2011.11.25 15:58 | 102.867 | 0 | 0 | 0 | 340 |
22818110 | 2011.11.25 15:58 | sell | 0.20 | eurjpy | 102.862 | 0.000 | 0.000 | 2011.11.25 16:00 | 102.836 | 0 | 0 | 0 | 520 |
22818284 | 2011.11.25 16:02 | buy | 0.10 | eurjpy | 102.817 | 0.000 | 102.870 | 2011.11.25 16:21 | 102.870 | 0 | 0 | 0 | 530 |
22818333 | 2011.11.25 16:04 | buy | 0.20 | eurjpy | 102.770 | 0.000 | 0.000 | 2011.11.25 16:04 | 102.790 | 0 | 0 | 0 | 400 |
22818386 | 2011.11.25 16:06 | buy | 0.10 | eurjpy | 102.764 | 0.000 | 102.870 | 2011.11.25 16:21 | 102.870 | 0 | 0 | 0 | 1 060 |
22819629 | 2011.11.25 16:55 | buy | 0.50 | eurjpy | 102.984 | 102.911 | 0.000 | 2011.11.25 16:56 | 103.014 | 0 | 0 | 0 | 1 500 |
22820089 | 2011.11.25 17:05 | sell | 0.50 | eurjpy | 103.054 | 0.000 | 0.000 | 2011.11.25 17:24 | 103.027 | 0 | 0 | 0 | 1 350 |
|
0 |
0 |
0 |
7 470 |
Closed P/L: |
7 470 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0 |
0 |
0 |
0 |
| Floating P/L: |
0 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0 |
Credit Facility: |
0 |
|
Closed Trade P/L: |
7 470 |
Floating P/L: |
0 |
Margin: |
0 |
Balance: |
22 658 |
Equity: |
22 658 |
Free Margin: |
22 658 |